Standard Junk Removal Pricing in Charlottesville
| Service | Price | What Fits |
|---|---|---|
| Single item | $149 | One qualifying item โ mattress, sofa, appliance, etc. |
| Quarter load | $269 | ~2 pickup truck beds; small room worth |
| Half load | $399 | ~4-5 pickup truck beds; bedroom + garage items |
| Full truck โ | $699 | Maximum โ whole rooms, full garage; best value |
โ Best value. Price includes labor, hauling, and disposal. No deposit required. Payment after job completion.
Special Item Pricing
| Item | Price Range |
|---|---|
| Hot tub removal | $249โ$749 |
| Piano (upright) | $349โ$499 |
| Shed demolition | $399โ$799 |
| Above-ground pool | $399โ$799 |
| Refrigerator (freon fee) | $349 + $25 |
| Gun safe | $249โ$399 |
How Charlottesville Prices Compare to National Franchises
| Load Size | Albemarle | 1-800-GOT-JUNK | College Hunks | Rubbish Works |
|---|---|---|---|---|
| Single item | $149 | $150โ250 | $175โ250 | $150โ225 |
| Quarter load | $269 | $300โ450 | $350โ500 | $300โ420 |
| Half load | $399 | $450โ650 | $500โ700 | $450โ600 |
| Full truck | $699 | $600โ1,000+ | $600โ900+ | $550โ850 |
Franchise pricing based on Charlottesville market research, May 2026. Actual quotes vary.
What's Included in Every Job
Labor (carrying items from any location in your home), loading, hauling, disposal or donation โ all included in the quoted price. No fuel surcharges, no environmental fees, no surprise line items. Price confirmed on-site before we start. No deposit. You pay after.